GLOBAL DISASTER RELIEF
	VOLUNTEER MINISTERS ANSWER THE CALL IN
    DISASTERS WORLDWIDE
Volunteer Ministers have provided effective help at disasters around the globe, from hurricanes in Florida to floods in Italy; from Los Angeles riots to bombings in Moscow; and from the Southeast Asian tsunami to bush fires in Australia. No matter the location, the crisis or its severity, Volunteer Ministers have brought their practical and spiritual aid to these disaster sites.
| UNITED STATES OF AMERICA | |||||
| 2012 MARYSVILLE, INDIANA, TORNADOS 2011 PRATT, ALABAMA, TORNADOS 2010 NASHVILLE, TENNESSEE, FLOODS 2009 WASHINGTON STATE FLOODS 2008 ILLINOIS UNIVERSITY SHOOTING 2007 FLORIDA TORNADOS | MINNEAPOLIS, BRIDGE COLLAPSE 2006 NASHVILLE TORNADOS 2005 GLENDALE, CALIFORNIA, TRAIN WRECK 2004 FLORIDA, HURRICANE CHARLEY 2003 LOS ANGELES HOSPITAL FIRE 2002 MARYLAND TORNADO 2001 WORLD TRADE CENTRE TERRORIST ATTACK | ||||
| CANADABLUE MOUNTAIN FIRES 2002 MEXICOFLOODS 2007 GUATEMALASTORM 2010 COSTA RICAEARTHQUAKE 2009 | COLOMBIAFLOODS 2012 EL SALVADOREARTHQUAKE 2001 VENEZUELACIVIL UNREST 2003 CHILEEARTHQUAKE 2010 | PERUFLOODS 2009 HAITIEARTHQUAKE 2010 BRAZILMUDSLIDES 2010 ARGENTINAFLOODS 2003 | |||
| UNITED KINGDOM & EUROPE | |||||
| 2012 KRYMSK, CIS, FLOODS 2011 VAN, TURKEY, EARTHQUAKE 2010 NIZHNY NOVGOROD, MOSCOW, FIRES 2009 WINNENDEN, GERMANY, SHOOTING 2008 WESTERN UKRAINE FLOODS 2007 MOSCOW CINEMA FIRE | 2006 MOSCOW, CIS, ROOF COLLAPSE 2005 BIRMINGHAM, ENGLAND, TORNADO 2004 MADRID, SPAIN, TERRORIST BOMBING 2002 MOSCOW, CIS, BUILDING COLLAPSE | ||||
| UGANDAMUDSLIDES 2010 CONGOVOLCANIC ERUPTION 2002 BOTSWANAFIRES 2006 KENYAFIRES 2010 MOZAMBIQUECYCLONE 2007 SOUTH AFRICACAPE TOWN FIRES 2009 SRI-LANKATSUNAMI 2004 BANGLADESHCYCLONE 2007 | INDIAFLOODS 2012 PAKISTANFLOODS 2012 CHINAEARTHQUAKE 2010 THAILANDFLOODS 2011 | INDONESIAEARTHQUAKES 2009 JAPANTORNADO 2012 TAIWANTYPHOON MORAKOT 2009 PHILIPPINESEARTHQUAKE & FLOODS 2012 SOLOMON ISLANDSEARTHQUAKE & TSUNAMI 2009 | |||
| AUSTRALIA & NEW ZEALAND | |||||
| QUEENSLAND FLOODS 2011 | VICTORIA FIRES 2006 | ||||
 
			
			 
    
    
    
     
    
    
    
     
    
    
    
     
					 
					 
					 
				 
				 
				 
					
 
		 
             
             
             
 
			